2021 Pricing
From 26 March to 30th June and from 1st September until the 7th January 2022- excluding Easter – 25th April (Liberation Day) – 1st May and 2 June (Republic Day)
Low season rates La Pineta 2021
All rates include one pitch and one parking space in the parking lot of the campsite
Any tent bigger than three places are regarded as Lodge tent.
All the pitches for caravans, motor homes and trailer tents have electric hook-up points for the electrical supply.
For those with ridge tents or trailer tents who wish to use the electrical supply they are required to be equipped with the necessary cable and adapter.
Accommodation in Tents, Motor homes and Caravans owned by customers of the camping
Ridge Tent and 2 people | € 25,00 |
Ridge Tent and 3 people | € 31,00 |
Motor home and 2 people | € 27,00 |
Motor home and 3 people | € 33,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 2 people | € 28,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 3 people | € 34,00 |
1 month with own caravan/motor home (April or May or June or September, just 1 week-end) uo to 4 people + 1 car | € 310,00 |
Seasonal April-September up to 4 people + 1 car | € 2.600,00 – Pagamento anticipato |
Seasonal May-September up to 4 people + 1 car | € 2.500,00 – Pagamento anticipato |
Seasonal June-September up to 4 people + 1 car | € 2.400,00 – Pagamento anticipato |
Additional car (per day) | € 5.00 |
Additional person (per day) | € 6.00 |
Electricity | € 1.50 |
Accommodation in facilities provided by the Campsite
From 26 March to30 June and from 4 September to 6th January excluding Easter – 25th April – 1st May and 2th June
2 persone | 3 persone | 4 persone | |
Bungalow without shower 1 night | € 50.00 | — | — |
Bungalow without shower 1 week | € 300.00 | — | — |
Bungalow with shower 1 night | € 60,00 | € 66,00 | € 72,00 |
Bungalow with shower 1 week | € 360,00 | € 375,00 | € 390,00 |
Mobile Home | € 68,00 | € 74,00 | € 80,00 |
Mobile Home 1 week | € 400,00 | € 425,00 | € 450,00 |
Minimum one-week reservation from Saturday to Saturday, consumption of electricity-water-gas included.
Guests and visitors either occasional or not previously booked Euro 6,00 per person + car Euro 5,00 (admission must be approved by Management limited to the maximum capacity of the Campsite)
Departures, regardless the arrival time, must be made by 11a.m after this time a half-day charge will apply
Parking 1 month Euro 40,00.
high_season_rates_lapineta_2021
Rates include one pitch and one parking space in the parking lot of the Campsite.
Any tent bigger than three places are regarded as Lodge tent.
All the pitches for caravans, motor homes and trailer tents have electric hook-up points for the electrical supply.
For those with ridge tents or trailer tents who wish to use the electrical supply they are required to be equipped with the necessary cable and adapter.
Accommodation in Tents, Motor homes and Caravans owned by customers of the camping
July – Easter
25th April – 1st May |
|
Ridge Tent and 2 people | € 27,00 |
Ridge Tent and 3 people | € 33,00 |
Motor home and 2 people | € 32,00 |
Motor home and 3 people | € 38,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 2 people | € 33,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 3 people | € 39,00 |
Mese di Agosto e ponte del 2 Giugno | |
Ridge Tent and 2 people | € 29,00 |
Ridge Tent and 3 people | € 36,00 |
Motor home and 2 people | € 34,00 |
Motor home and 3 people | € 40,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 2 people | € 37,00 |
Large Dome Tent – Caravan – Trailer Tent – Lodge Tent and 3 people | € 43,00 |
All July and up to 4 people + car | € 830,00 |
Additional car (per day) | € 5.00 |
Additional Person (per day) | € 6.00 |
Electricity | € 1.50 |
Accommodation in facilities provided by the Camping
From 26 June to 30 July and from 28 August to 3 September – Easter
2 persone | 3 persone | 4 persone | |
Bungalow without shower 1 night | € 60,00 | — | — |
Bungalow with shower 1 night | € 70,00 | € 76,00 | € 82,00 |
Mobile Home 1 night | € 80,00 | € 86,00 | € 92,00 |
Bungalow without shower 1 week | € 400,00 | — | — |
Bungalow with shower 1 week | € 480,00 | € 515,00 | € 550,00 |
Mobile Home 1 week | € 530,00 | € 565,00 | € 600,00 |
Accommodation in facilities provided by the Camping
From 31st july to 28 August and long weekend on 2nd June
Bungalow without shower 1 night | € 70,00 |
Bungalow with shower 1 night | € 90,00 |
Mobile Home 1 night | € 100,00 |
Bungalow without shower 1 week | € 490,00 |
Bungalow with shower 1 week | € 630,00 |
Mobile Home 1 week | € 700,00 |
Minimum one-week reservation from Saturday to Saturday consumption of electricity-water-gas included.
Guest and visitors either occasional or not previously booked Euro 6,00 per person + car Euro 5,00 (admission must be approved by Management limited to the maximum capacity of the Campsite)
Departures, regardless the arrival time, must be made by 11a.m after this time a half-day charge will apply.
Parking 1 month Euro 40,00
Phone +39.0185.42364 -+39.333.3660758